Tournament Summary
Dog Days of Summer
| Tourney Name | Dog Days of Summer |
|---|---|
| Status | Completed |
| Start Date | August 7 |
| End Date | August 27 |
| Player Cost | $4.00 |
| Winning Criteria | High Score |
|---|---|
| Qualifications | None |
| Handicapping | None |
| Leaderboard Type | One Per Tournament |
| Level of Play | National |
This is a tournament going on across the country. Check the settings tab to find out winning criteria, qualifications and handicapping rules. The person with the best winning criteria will win the tournament.
| 2nd | ![]() | CHRIS NORBECK OAKDALE, MN | $200 |
| 3rd | ![]() | SCOTT VAN HOOMISSEN Vancouver, wa | $100 |
| 4th | ![]() | KANE TEETER ST LOUIS, MO | $100 |
| 5th | ![]() | The Godfather CORPUS CHRISTI, TX | $100 |
View Full Leaderboard

Notice: This tournament is complete. The location(s) listed are no longer playing these tournaments.


























