Tournament Summary
Double-O Pheasant
| Tourney Name | Double-O Pheasant |
|---|---|
| Status | Completed |
| Start Date | November 7 |
| End Date | November 27 |
| Player Cost | $4.00 |
| Winning Criteria | High Score |
|---|---|
| Qualifications | None |
| Handicapping | None |
| Leaderboard Type | One Per Tournament |
| Level of Play | National |
This is a tournament going on across the country. Check the settings tab to find out winning criteria, qualifications and handicapping rules. The person with the best winning criteria will win the tournament.
| 2nd | ![]() | JEREMY BAHMULLER OMAHA, NE | $200 |
| 3rd | ![]() | The Godfather BRISTOL, PA | $100 |
| 4th | ![]() | TREVOR GARTNER COLUMBUS, OH | $100 |
| 5th | ![]() | Josh Bielke OAKDALE, MN | $100 |
View Full Leaderboard

Notice: This tournament is complete. The location(s) listed are no longer playing these tournaments.


























