Tournament Summary
St. Pappy's Day
| Tourney Name | St. Pappy's Day |
|---|---|
| Status | Completed |
| Start Date | March 7 |
| End Date | March 27 |
| Player Cost | $4.00 |
| Winning Criteria | High Score |
|---|---|
| Qualifications | None |
| Handicapping | None |
| Leaderboard Type | One Per Tournament |
| Level of Play | National |
This is a tournament going on across the country. Check the settings tab to find out winning criteria, qualifications and handicapping rules. The person with the best winning criteria will win the tournament.
| 2nd | ![]() | Irfan Kardas SAN ANTONIO, TX | $200 |
| 3rd | ![]() | JESSE ANDREINI SEATTLE, WA | $100 |
| 4th | ![]() | CHAD CHAPUT Sioux Falls, SD | $100 |
| 5th | ![]() | Andrew Hergert PORTLAND, OR | $100 |
View Full Leaderboard

Notice: This tournament is complete. The location(s) listed are no longer playing these tournaments.

























