Bigbuckphil On youtube
Player ID: 366790
Choose a New Profile Icon
Last Updated: 11/04/24 at 5:41 am
View more Adventure Stats by clicking on different Animals.
Bigbuckphil On youtube 's Stats | National Highs | National Averages | |
---|---|---|---|
High Score | 0 | 47,652 | 26,804 |
Bucks | 0 | 45 | 33 |
Accuracy | 0% | 49% | 32% |
Perfect Sites | 0 | 15 | 9 |
Perfect Streaks | 0 | 5 | 4 |
Hunter Hero
Jason Brouellette
Champlin, MN
Champlin, MN
Hunter Hero Since: 11/4/24
47,652